2020 NSI PT Schedule

View the complete PT & QC range now!

Looking for a custom PT or QC we can help. Contact us for more information.

Environmental Studies

Legionella
Study Number Study Opens Study Closes
LP-013 Jan. 14 Feb. 27
LP-014 April 15 May 29
LP-015 July 7 Aug. 20
LP-016 Oct. 14 Nov. 27
NPW

*Denotes Full Organic & Inorganic Studies. The others are Inorganic Only PT Studies.

Study Number Study Opens Study Closes
WP-262* Jan. 14 Feb. 27
WP-263 Feb. 25 April 9
WP-264* April 8 May 22
WP-265 May 6 June 19
WP-266* July 15 Aug. 28
WP-267 Aug. 12 Sept. 25
WP-268 Sept. 2 Oct. 16
WP-269* Oct. 7 Nov. 20
WP-270 Nov. 4 Dec. 18
WS
Study Number Study Opens Study Closes
WS-121 Jan. 7 Feb. 20
WS-122 April 14 May 28
WS-123 July 7 Aug. 20
WS-124 Oct. 14 Nov. 27
Soil
Study Number Study Opens Study Closes
SM-124 Feb. 5 March 20
SM-125 April 22 June 5
SM-126 Aug. 19 Oct. 2
SM-127 Oct. 21 Dec. 4
WS Microbiological

*MIC-002, MIC-006, MIC-007 & MIC-009 are not available in these studies.

Study Number Study Opens Study Closes
MS-194 Jan. 6 Feb. 4
MS-195* Feb. 4 March 4
MS-196* March 3 April 1
MS-197 April 1 April 30
MS-198* May 4 June 2
MS-199* June 2 July 1
MS-200 July 1 July 30
MS-201* Aug. 4 Sept. 2
MS-202* Sept. 1 Sept. 30
MS-203 Oct. 5 Nov. 3
MS-204* Nov. 3 Dec. 2
MS-205* Dec. 1 Dec. 30
NPW Microbiological
Study Number Study Opens Study Closes
MP-178 Jan. 13 Feb. 26
MP-179 March 5 April 18
MP-180 April 6 May 20
MP-181 July 8 Aug. 21
MP-182 Sept. 9 Oct. 23
MP-183 Oct. 7 Nov. 20
UST
Study Number Study Opens Study Closes
UST-099 Feb. 5 March 20
UST-100 April 22 June 5
UST-101 Aug. 19 Oct. 2
UST-102 Oct. 21 Dec. 4

Food Studies

Food Micro
Study Number Study Opens Study Closes
FM-0220 Feb. 18 April 2
FM-0520 May 13 June 26
FM-0820 Aug. 12 Sept. 25
FM-1120 Nov. 4 Dec. 18
Food Chemistry
Study Number Study Opens Study Closes
FC-0220 Feb. 18 April 2
FC-0520 May 13 June 26
FC-0820 Aug. 12 Sept. 25
FC-1120 Nov. 4 Dec. 18